Products / Nutrient biostimulants
Cypros
Liquid micronutrient mixture
- EU fertilising product
- Organic farming
- 5 L
- 10 L
Data awaiting validation. Composition and doses come from catalogue V13 (May 2026, p. 18). IdeaPlantech's technical team is validating and adjusting them by crop and region.
Description
Cypros contains copper complexed with heptagluconic acid (5.5% Cu) and the micronutrients iron, manganese and zinc chelated with EDTA, plus molybdenum. It is intended mainly for foliar application; the nutrients move readily within the plant, especially to newly growing shoot tips. It takes part in enzymatic processes, photosynthesis, respiration and chlorophyll formation; iron is involved in the synthesis of nucleic acids and proteins, and manganese in enzyme activation and nitrogen reduction.
Composition
| Component | % w/w |
|---|---|
| Copper (Cu), water-soluble | 5.5 |
| Copper (Cu), complexed | 5.5 |
| Iron (Fe), EDTA chelate, water-soluble | 0.4 |
| Manganese (Mn), EDTA chelate, water-soluble | 0.15 |
| Molybdenum (Mo), water-soluble | 0.05 |
| Zinc (Zn), EDTA chelate, water-soluble | 0.2 |
- Form
- Liquid
- Density
- 1.20 ± 0,05 g/cm³
Dosage
| Crop | Application | Dose | When and how | Status |
|---|---|---|---|---|
| VegetablesYour crop | Foliar | 150–300 ml/100 L | Throughout the growing cycle | awaiting validation |
| VegetablesYour crop | Fertigation | 3–5 L/ha | Throughout the growing cycle | awaiting validation |
| Fruit trees, VineyardsYour crop | Foliar | 150–300 ml/100 L | Depending on crop condition | awaiting validation |
| Fruit trees, VineyardsYour crop | Fertigation | 3–5 L/ha | Depending on crop condition | awaiting validation |
| CitrusYour crop | Foliar | 150–200 ml/100 L | Before rainy periods. | awaiting validation |
| CitrusYour crop | Fertigation | 3–5 L/ha | Before rainy periods. | awaiting validation |
| Ornamentals, Turf and green areasYour crop | Foliar | 200–400 ml/100 L | Depending on weather conditions. | awaiting validation |
| Ornamentals, Turf and green areasYour crop | Fertigation | 3–5 L/ha | Depending on weather conditions. | awaiting validation |
| Tropical cropsYour crop | Foliar | 250–350 ml/100 L | Throughout the growing cycle. | awaiting validation |
| Tropical cropsYour crop | Fertigation | 3–5 L/ha | Throughout the growing cycle. | awaiting validation |
| BerriesYour crop | Foliar | 150–250 ml/100 L | Throughout the growing cycle. | awaiting validation |
| BerriesYour crop | Fertigation | 2–4 L/ha | Throughout the growing cycle. | awaiting validation |
Doses are indicative. We will prepare a programme for your farm based on crop, stage and field conditions.
Get a programme for my field