Data awaiting validation. Composition and doses come from catalogue V13 (May 2026, p. 25). IdeaPlantech's technical team is validating and adjusting them by crop and region.
Description
GravitY invigorate is a liquid fertiliser with plant extract, 3% organic nitrogen, 4% K₂O and 4% free amino acids. It is used in the early stages of development, before flowering and at the start of fruit formation, as a supplement to the base nutrition programme.
Composition
| Component | % w/w |
|---|---|
| Nitrogen (N), total | 3 |
| Nitrogen (N), organic | 3 |
| Potassium oxide (K₂O), water-soluble | 4 |
| Free amino acids | 4 |
- Form
- Liquid
- pH
- 7,0 ± 0.5
- Density
- 1.16 ± 0,05 g/cm³
Dosage
| Crop | Application | Dose | When and how | Status |
|---|---|---|---|---|
| CucurbitsYour crop | Foliar | 0.8–1 L/ha | Apply 15 days after planting and pre-flowering. | awaiting validation |
| Fruit treesYour crop | Foliar | 0.8–1 L/ha | Start of fruit formation, 20–40–60 days later. | awaiting validation |
| VegetablesYour crop | Foliar | 0.8–1 L/ha | 8 days after transplanting; repeat after 15 days, 2–3 times. | awaiting validation |
| PulsesYour crop | Foliar | 0.8–1 L/ha | Apply 15 days after emergence and pre-flowering. | awaiting validation |
| ArtichokeYour crop | Foliar | 0.8–1 L/ha | awaiting validation | |
| Bulbs and tubersYour crop | Foliar | 0.8–1 L/ha | 10–15 days after the start of bulb swelling. | awaiting validation |
| BerriesYour crop | Foliar | 0.8–1 L/ha | At petal fall, then apply 2–3 times every 10–12 days. | awaiting validation |
| AsparagusYour crop | Foliar | 1–1.25 L/ha | awaiting validation |
Doses are indicative. We will prepare a programme for your farm based on crop, stage and field conditions.
Get a programme for my field