Data awaiting validation. Composition and doses come from catalogue V13 (May 2026, p. 47). IdeaPlantech's technical team is validating and adjusting them by crop and region.
Description
Solid fertiliser with calcium (20% CaO), magnesium (2% MgO) and boron (2% B) to correct deficiencies of these nutrients. Calcium, in the form of calcium pectate, is a structural component of cell walls and contributes to fruit quality and storability. Boron takes part in sugar metabolism and transport within the plant. It is applied to the foliage or by fertigation throughout the crop cycle.
Composition
| Component | % w/w |
|---|---|
| Calcium oxide (CaO), water-soluble | 20 |
| Magnesium oxide (MgO), water-soluble | 2 |
| Boron (B), water-soluble | 2 |
- Form
- Solid
- pH
- 4,5 (10%)
Dosage
| Crop | Application | Dose | When and how | Status |
|---|---|---|---|---|
| All cropsYour crop | Foliar | 150–300 g/100 L | Throughout the crop cycle. | awaiting validation |
| All cropsYour crop | Fertigation | 20–30 kg/ha | Throughout the crop cycle. | awaiting validation |
| Fruit treesYour crop | Foliar | 200–300 g/100 L | Throughout the crop cycle. | awaiting validation |
| Fruit treesYour crop | Fertigation | 20–30 kg/ha | Throughout the crop cycle. | awaiting validation |
| Vineyards, OliveYour crop | Foliar | 150–250 g/100 L | Throughout the crop cycle. | awaiting validation |
| Vineyards, OliveYour crop | Fertigation | 20–30 kg/ha | Throughout the crop cycle. | awaiting validation |
| VegetablesYour crop | Foliar | 200–300 g/100 L | Throughout the crop cycle. | awaiting validation |
| VegetablesYour crop | Fertigation | 20–30 kg/ha | Throughout the crop cycle. | awaiting validation |
Doses are indicative. We will prepare a programme for your farm based on crop, stage and field conditions.
Get a programme for my field