Products / Nutrient biostimulants
USB 20.20
Liquid mixture of chelated micronutrients
- Organic farming
- 5 L
- 10 L
Data awaiting validation. Composition and doses come from catalogue V13 (May 2026, p. 38). IdeaPlantech's technical team is validating and adjusting them by crop and region.
Description
USB 20.20 is a product for correcting copper and zinc deficiency, containing 1.5% Zn and 0.5% Cu chelated with EDTA. It is used on soils with a low micronutrient content. Copper is a component of many enzyme systems and is involved in photosynthesis and in carbohydrate and protein metabolism; zinc is involved in chlorophyll and protein formation. Zinc deficiency shows as interveinal chlorosis, shortened internodes and reduced leaf area.
Composition
| Component | % w/w |
|---|---|
| Zinc (Zn), EDTA chelate, water-soluble | 1.5 |
| Copper (Cu), EDTA chelate, water-soluble | 0.5 |
- Form
- Liquid
- pH
- 3,5 ± 0.5
- Density
- 1.10 ± 0.02 g/cm³
Dosage
| Crop | Application | Dose | When and how | Status |
|---|---|---|---|---|
| Fruit trees, Vegetables, Vineyards, KiwiYour crop | Foliar | 250–300 ml/100 L | During root development and the corresponding leaf development. | awaiting validation |
| Fruit trees, Vegetables, Vineyards, KiwiYour crop | Fertigation | 4–8 L/ha | During root development and the corresponding leaf development. | awaiting validation |
| OrnamentalsYour crop | Foliar | 300–400 ml/100 L | During the development stage | awaiting validation |
| OrnamentalsYour crop | Fertigation | 5–10 L/ha | During the development stage | awaiting validation |
| Turf and green areasYour crop | Foliar | 300–400 ml/100 L | During the development stage | awaiting validation |
| Turf and green areasYour crop | Fertigation | 5–10 L/ha | During the development stage | awaiting validation |
| Tropical cropsYour crop | Foliar | 250–350 ml/100 L | From the start of the cycle to post-harvest | awaiting validation |
| Tropical cropsYour crop | Fertigation | 3–6 L/ha | From the start of the cycle to post-harvest | awaiting validation |
| Field cropsYour crop | Foliar | 200–250 ml/100 L | From the start of germination to flowering | awaiting validation |
| Field cropsYour crop | Fertigation | 2–4 L/ha | From the start of germination to flowering | awaiting validation |
Doses are indicative. We will prepare a programme for your farm based on crop, stage and field conditions.
Get a programme for my field