Data awaiting validation. Composition and doses come from catalogue V13 (May 2026, p. 7). IdeaPlantech's technical team is validating and adjusting them by crop and region.
Description
Animate contains free amino acids of plant origin obtained by enzymatic hydrolysis of proteins (3% free amino acids, 0.6% organic nitrogen). These are complemented by a balanced blend of micronutrients (B, Cu, Fe, Mn, Mo, Zn) complexed with heptagluconic acid, which take part in enzyme systems – carbohydrate metabolism, chlorophyll formation, nutrient transport and lignin formation. It is useful during the stage of active growth and in periods when crop development is disrupted, e.g. by root waterlogging, drought or hail.
Composition
| Component | % w/w |
|---|---|
| Nitrogen (N), total | 0.6 |
| Nitrogen (N), organic | 0.6 |
| Free amino acids | 3 |
| Boron (B), water-soluble | 0.3 |
| Copper (Cu), water-soluble | 0.5 |
| Iron (Fe), water-soluble | 0.6 |
| Manganese (Mn), water-soluble | 0.2 |
| Molybdenum (Mo), water-soluble | 0.1 |
| Zinc (Zn), water-soluble | 0.3 |
- Form
- Liquid
- pH
- 7,0 ± 0,5
- Density
- 1.21 ± 0,05 g/cm³
Dosage
| Crop | Application | Dose | When and how | Status |
|---|---|---|---|---|
| VegetablesYour crop | Foliar | 150–250 ml/100 L | Throughout the growing cycle | awaiting validation |
| VegetablesYour crop | Fertigation | 3–5 L/ha | Throughout the growing cycle | awaiting validation |
| Fruit trees, VineyardsYour crop | Foliar | 150–300 ml/100 L | Depending on crop condition | awaiting validation |
| Fruit trees, VineyardsYour crop | Fertigation | 3–5 L/ha | Depending on crop condition | awaiting validation |
| CitrusYour crop | Foliar | 150–250 ml/100 L | Before rainy periods. | awaiting validation |
| CitrusYour crop | Fertigation | 3–5 L/ha | Before rainy periods. | awaiting validation |
| Ornamentals, Turf and green areasYour crop | Foliar | 200–300 ml/100 L | Depending on weather conditions. | awaiting validation |
| Ornamentals, Turf and green areasYour crop | Fertigation | 3–5 L/ha | Depending on weather conditions. | awaiting validation |
| Tropical cropsYour crop | Foliar | 250–350 ml/100 L | Throughout the growing cycle. | awaiting validation |
| Tropical cropsYour crop | Fertigation | 3–5 L/ha | Throughout the growing cycle. | awaiting validation |
| BerriesYour crop | Foliar | 150–250 ml/100 L | Throughout the growing cycle. | awaiting validation |
| BerriesYour crop | Fertigation | 2–4 L/ha | Throughout the growing cycle. | awaiting validation |
| CerealsYour crop | Foliar | 2 L/ha | awaiting validation |
Doses are indicative. We will prepare a programme for your farm based on crop, stage and field conditions.
Get a programme for my field