Products / Nutrient biostimulants
Content
Amino acids for foliar application and fertigation
- Organic farming
- 5 L
- 10 L
Data awaiting validation. Composition and doses come from catalogue V13 (May 2026, p. 17). IdeaPlantech's technical team is validating and adjusting them by crop and region.
Description
Content contains 12% free amino acids of plant origin from enzymatic hydrolysis of proteins (2.5% organic nitrogen), together with short peptides and polypeptides. The plant thus receives free amino acids for building its own proteins and a steady source of amino acids and energy. It is useful during the stage of active growth and in periods when crop development is disrupted, e.g. by root waterlogging, drought or hail.
Composition
| Component | % w/w |
|---|---|
| Nitrogen (N), total | 2.5 |
| Nitrogen (N), organic | 2.5 |
| Free amino acids | 12 |
- Form
- Liquid
- pH
- 5.0 ± 0.5
- Density
- 1.20 ± 0,05 g/cm³
Dosage
| Crop | Application | Dose | When and how | Status |
|---|---|---|---|---|
| VegetablesYour crop | Foliar | 150–250 ml/100 L | Throughout the growing cycle. | awaiting validation |
| VegetablesYour crop | Fertigation | 3–5 L/ha | Throughout the growing cycle. | awaiting validation |
| Fruit trees, VineyardsYour crop | Foliar | 150–300 ml/100 L | Depending on crop condition. | awaiting validation |
| Fruit trees, VineyardsYour crop | Fertigation | 3–5 L/ha | Depending on crop condition. | awaiting validation |
| CitrusYour crop | Foliar | 150–250 ml/100 L | Depending on crop condition. | awaiting validation |
| CitrusYour crop | Fertigation | 3–5 L/ha | Depending on crop condition. | awaiting validation |
| Ornamentals, Turf and green areasYour crop | Foliar | 200–300 ml/100 L | Depending on weather conditions. | awaiting validation |
| Ornamentals, Turf and green areasYour crop | Fertigation | 3–5 L/ha | Depending on weather conditions. | awaiting validation |
| Tropical cropsYour crop | Foliar | 250–350 ml/100 L | Throughout the growing cycle. | awaiting validation |
| Tropical cropsYour crop | Fertigation | 3–5 L/ha | Throughout the growing cycle. | awaiting validation |
| BerriesYour crop | Foliar | 150–250 ml/100 L | Throughout the growing cycle. | awaiting validation |
| BerriesYour crop | Fertigation | 2–4 L/ha | Throughout the growing cycle. | awaiting validation |
Doses are indicative. We will prepare a programme for your farm based on crop, stage and field conditions.
Get a programme for my field